A DNA nanostructure for the functional assembly of chemical groups with tunable stoichiometry and defined nanoscale geometry
dc.contributor.author | Mitchell, Nick | |
dc.contributor.author | Schlapak, Robert | |
dc.contributor.author | Kastner, Markus | |
dc.contributor.author | Armitage, David | |
dc.contributor.author | Chrzanowski, W. | |
dc.contributor.author | Riener, Johannes | |
dc.contributor.author | Hinterdorfer, Peter | |
dc.contributor.author | Ebner, Andreas | |
dc.contributor.author | Howorka, Stefan | |
dc.date.accessioned | 2009-09-08T16:04:44Z | |
dc.date.available | 2009-09-08T16:04:44Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Mitchell, N. et al. (2009) A DNA nanostructure for the functional assembly of chemical groups with tunable stoichiometry and defined nanoscale geometry. Angewandte Chemie International Edition, 48 (3) pp. 525-527. | en |
dc.identifier.doi | https://doi.org/10.1002/anie.200804264 | |
dc.identifier.issn | 1433-7851 | |
dc.identifier.issn | 1521-3773 | |
dc.identifier.uri | http://hdl.handle.net/2086/2469 | |
dc.language.iso | en | en |
dc.publisher | Wiley Blackwell | en |
dc.ref2014.selected | 1365591152_9911550015828_3_2 | |
dc.researchgroup | Pharmaceutical Technologies | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | surface analysis | en |
dc.subject | DNA | en |
dc.subject | nanostructure | en |
dc.title | A DNA nanostructure for the functional assembly of chemical groups with tunable stoichiometry and defined nanoscale geometry | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.78 KB
- Format:
- Item-specific license agreed upon to submission
- Description: