Influence of probabilistic climate projections on building energy simulation
dc.contributor.author | Smith, S. Th. | en |
dc.contributor.author | Goodess, C. M. | en |
dc.contributor.author | Hacker, J. N. | en |
dc.contributor.author | Hanby, V. I. (Victor Ian), 1942- | en |
dc.contributor.author | Jones, P. D. | en |
dc.contributor.author | Harpam, C. J. | en |
dc.date.accessioned | 2013-10-11T08:55:49Z | |
dc.date.available | 2013-10-11T08:55:49Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The paper describes methodologies for incorporating dat from climate projections into building energy analysis | en |
dc.explorer.multimedia | No | en |
dc.funder | EPSRC | en |
dc.identifier.citation | Smith, S. Th. et al. (2009) Influence of probabilistic climate projections on building energy simulation. CISBAT 2009, Lausanne, Switzerland, pp 95-101 | en |
dc.identifier.uri | http://hdl.handle.net/2086/9171 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | PROCLIMATION | en |
dc.researchgroup | Institute of Energy and Sustainable Development | en |
dc.subject | Building energy simulation | en |
dc.subject | climate change | en |
dc.title | Influence of probabilistic climate projections on building energy simulation | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: