Traces, Molten
dc.cclicence | N/A | en |
dc.contributor.author | Battey, B. | |
dc.date.accessioned | 2022-12-19T11:04:42Z | |
dc.date.available | 2022-12-19T11:04:42Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | "Traces, Molten" is an audiovisual installation for two-HD-screen-wide projection (3840x1080) and stereo sound, created for the British Science Festival 2022. It invites contemplation of a continually transforming immersive sound and image landscape, driven by mathematical processes. Perhaps this is a glimpse of the exquisite, molten dance of millions of sub-atomic particles — or traces of an intangible order underlying the cosmos. For more information, see http://BatHatMedia.com/Gallery//tracesmolten.html . | en |
dc.funder | No external funder | en |
dc.identifier.citation | Battey, B. (2022) Traces, Molten [Audiovisual installation artwork]. Leicester: Bat Hat Media. | en |
dc.identifier.uri | https://hdl.handle.net/2086/22386 | |
dc.peerreviewed | No | en |
dc.researchinstitute | Music, Technology and Innovation - Institute for Sonic Creativity (MTI2) | en |
dc.subject | generative art | en |
dc.subject | visual music | en |
dc.subject | audiovisual art | en |
dc.subject | installation | en |
dc.title | Traces, Molten | en |
dc.type | Animation | en |
dc.type | Recording, musical | en |
dc.type | Video | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: