Enzyme-based textile coloration
dc.contributor.author | Prajapati, Chetna | |
dc.contributor.author | Netithammakorn, Nalinee | |
dc.contributor.author | Smith, Edward | |
dc.contributor.author | Shen, Jinsong | |
dc.date.accessioned | 2024-06-24T15:06:57Z | |
dc.date.available | 2024-06-24T15:06:57Z | |
dc.date.issued | 2024-06-04 | |
dc.description.abstract | Textile coloration is typically characterised as a resource intensive production process that requires the use of large amounts of water, high concentrations of processing chemicals, high temperatures and long processing times, commonly resulting in high energy consumption and effluent waste. Consequently, this has led to rethinking approaches to textile coloration. The research presented gives an overview of current studies that investigated the use of two specific oxidoreductase enzymes, laccase (EC 1.10.3.2) and peroxidase (EC1.11.1.7) to develop a one-step coloration process. Both enzymes are capable of polymerising simple aromatic compounds to form colorants with the potential for textile coloration through the formation of conjugated chromophores via their distinctive catalytic oxidation and coupling/polymerization mechanism. A diverse gamut of hues were achieved on a range of different fibre types (flax, wool and nylon) through enzymatic catalysis of various aromatic compounds as laccase or peroxidase substrates or precursors and alteration of processing parameters such as buffer systems, pH values and reaction times. Enzymatically dyed fabrics were tested against commercial standards, resulting in reasonably good colour fastness to wash. The research demonstrates the potential offered by laccase and peroxidase as transformative tools to replace conventional industrial coloration and surface pattern design processes with biological systems, which offer important advantages of simpler processing using milder conditions that eliminate additional chemical use and reduce energy consumption. The adoption of enzyme-based biotechnologies could help the textile coloration industry transition towards a sustainable future. | |
dc.funder | AHRC (Arts and Humanities Research Council) | |
dc.identifier.citation | Prajapati, C. D., Netithammakorn, N., Smith, E., Shen, J. (2024) Enzyme-based textile coloration, Biocolours 2024, 4-7 June 2024, Helsinki, Finland. | |
dc.identifier.uri | https://hdl.handle.net/2086/23954 | |
dc.language.iso | en | |
dc.peerreviewed | Yes | |
dc.projectid | AH/J002666/1 | |
dc.researchinstitute | Institute of Art and Design | |
dc.subject | coloration | |
dc.subject | enzymes | |
dc.subject | laccase | |
dc.subject | peroxidase | |
dc.subject | wool | |
dc.subject | nylon | |
dc.subject | flax | |
dc.title | Enzyme-based textile coloration | |
dc.type | Conference |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: