Integrated research on Sixteenth to Early Nineteenth Century Panel Paintings: chromatographic and spectroscopic characterisation of paint layers.
dc.contributor.author | Kouloumpi, Eleni | en |
dc.contributor.author | Lawson, Graham | en |
dc.contributor.author | Pavlidis, V. | en |
dc.date.accessioned | 2012-03-21T11:48:08Z | |
dc.date.available | 2012-03-21T11:48:08Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Kouloumpi, E., Lawson, G. and Pavlidis, V. (2011) Integrated research on Sixteenth to Early Nineteenth Century Panel Paintings: chromatographic and spectroscopic characterisation of paint layers. In: Proc. 37th International Symposium on Archeometry, 12-16 May 2008, Sienna Italy. Editor I Turbani-Memmi. pp233-239 | en |
dc.identifier.doi | https://doi.org/10.1007/978-3-642-14678-7_33 | |
dc.identifier.isbn | 9783642146770 | |
dc.identifier.uri | http://hdl.handle.net/2086/5774 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Springer - Verlag, Berlin | en |
dc.researchgroup | Pharmacy Practice | |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | panel painting | en |
dc.subject | analysis of paint layers | en |
dc.title | Integrated research on Sixteenth to Early Nineteenth Century Panel Paintings: chromatographic and spectroscopic characterisation of paint layers. | en |
dc.type | Book chapter | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: