Agri-environmental schemes for biodiversity and environmental protection: How we are not yet “hitting the right keys”
dc.contributor.author | Tyllianakis, Emmanouil | |
dc.contributor.author | Martin-Ortega, Julia | |
dc.date.acceptance | 2021-06-18 | |
dc.date.accessioned | 2024-09-18T14:48:28Z | |
dc.date.available | 2024-09-18T14:48:28Z | |
dc.date.issued | 2021-06-21 | |
dc.description.abstract | Compensating land managers for the provision of public goods is currently one of the European Union’s flagship policies, and one that that resonates across the globe more generally in the effort to meet Sustainable Development Goals. Despite having been central to the EU’s Common Agricultural Policy (CAP) for several decades now, Agri-Environment Schemes (AES) seem to only have had limited success in preserving biodiversity and providing environmental benefits due, among other, to farmer-related factors. This paper systematically reviews and quantifies, for the first time, the body of evidence that explores these factors with respect to their influence on land managers’ willingness to accept (WTA) compensation for the delivery of biodiversity and environmental features’ protection. Our analysis shows a complex and nuanced picture. Farmers appear generally willing to enrol in AES, with average payment per hectare being around 327 Euros. However, the current evidence base provides few clues on how best that willingness is matched by contract design formats and features more generally. Providing support to farmers and exploring new ways of monitoring compliance emerge as issues worth considering as means of determining compensation in AES. Further, the broader evidence base seems to suggest that wealthier land managers stand to gain more than less wealthy in enroling in AES. However, this alone seems, in the overall, like a quite modest contribution from the body of evidence to inform policy design more broadly. It indeed does seem that we (academia and/or policy) are not yet hitting the right key on how to best match farmers preferences for enroling in AES for the delivery of biodiversity/environmental features A significant leap forward would not simply require an increased quantity of primary studies, but a deeper reflexion on how the complexity of farmers’ preferences is best captured in the design of policy instruments that have to both share common features while being adaptable to context dependent characteristics at the landscape level. This is more pressing than ever face to the unprecedented challenges of Brexit and the COVID19-induced economic recession, which is going to put every cent of public funding under the hardest of scrutinies in the years to come. | |
dc.exception.ref2021codes | 254a | |
dc.funder | European Union (EU) Horizon 2020 | |
dc.identifier.citation | Tyllianakis, E. and Martin-Ortega, J. (2021) Agri-environmental schemes for biodiversity and environmental protection: How we are not yet “hitting the right keys”. Land Use Policy, 109, 105620 | |
dc.identifier.doi | https://doi.org/10.1016/j.landusepol.2021.105620 | |
dc.identifier.issn | 0264-8377 | |
dc.identifier.uri | https://hdl.handle.net/2086/24215 | |
dc.projectid | 817949 | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Land Use Policy | |
dc.researchinstitute | Institute of Sustainable Futures | |
dc.researchinstitute.institute | Institute of Sustainable Futures | |
dc.title | Agri-environmental schemes for biodiversity and environmental protection: How we are not yet “hitting the right keys” | |
dc.type | Article | |
oaire.citation.volume | 109 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: