Store-operated calcium entry contributes to abnormal Ca2+ signalling in dystrophic mdx mouse myoblasts
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Onopiuk, M. | en |
dc.contributor.author | Brutkowski, W. | en |
dc.contributor.author | Young, Christopher N. J. | en |
dc.contributor.author | Krasowska, E. | en |
dc.contributor.author | Jakubczyk, J. | en |
dc.contributor.author | Ritso, M. | en |
dc.contributor.author | Wojciechowska, S. | en |
dc.contributor.author | Arkle, Stephen | en |
dc.contributor.author | Zablocki, K. | en |
dc.contributor.author | Gorecki, Dariusz | en |
dc.date.acceptance | 2015-01-20 | en |
dc.date.accessioned | 2017-12-20T09:50:54Z | |
dc.date.available | 2017-12-20T09:50:54Z | |
dc.date.issued | 2015-02-04 | |
dc.description.abstract | Sarcolemma damage and activation of various calcium channels are implicated in altered Ca2+ homeostasis in muscle fibres of both Duchenne muscular dystrophy (DMD) sufferers and in the mdx mouse model of DMD. Previously we have demonstrated that also in mdx myoblasts extracellular nucleotides trigger elevated cytoplasmic Ca2+ concentrations due to alterations of both ionotropic and metabotropic purinergic receptors. Here we extend these findings to show that the mdx mutation is associated with enhanced store-operated calcium entry (SOCE). Substantially increased rate of SOCE in mdx myoblasts in comparison to that in control cells correlated with significantly elevated STIM1 protein levels. These results reveal that mutation in the dystrophin-encoding Dmd gene may significantly impact cellular calcium response to metabotropic stimulation involving depletion of the intracellular calcium stores followed by activation of the store-operated calcium entry, as early as in undifferentiated myoblasts. These data are in agreement with the increasing number of reports showing that the dystrophic pathology resulting from dystrophin mutations may be developmentally regulated. Moreover, our results showing that aberrant responses to extracellular stimuli may contribute to DMD pathogenesis suggest that treatments inhibiting such responses might alter progression of this lethal disease. | en |
dc.funder | This work was supported by the Interreg IV (TC2N) and the Duchenne Parents Project (The Netherlands) grants to DCG, Ph.D. bursary from the Institute of Biomedical and Biomolecular Sciences to CY, the National Science Centre grant number N 301 530338, Poland (to KZ) and the ‘International PhD Studies in Neurobiology’ project (MPD/2009/4) from the Foundation For Polish Science to EK, co-financed from the European Union Regional Development Fund (grant number MPD4-109) to KZ and DCG. | en |
dc.identifier.citation | Onopiuk, M. et al. (2015) Store-operated calcium entry contributes to abnormal Ca2+ signalling in dystrophic mdx mouse myoblasts. Archives of Biochemistry and Biophysics, 569(3), pp.1-9 | en |
dc.identifier.doi | https://doi.org/10.1016/j.abb.2015.01.025 | |
dc.identifier.uri | http://hdl.handle.net/2086/15031 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | MPD/2009/4 | en |
dc.projectid | MPD4-109 | en |
dc.projectid | N 301 530338 | en |
dc.publisher | Elsevier | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | Duchenne muscular dystrophy | en |
dc.subject | mdx | en |
dc.subject | Myoblasts | en |
dc.subject | Store-operated calcium entry | en |
dc.subject | STIM1 protein | en |
dc.title | Store-operated calcium entry contributes to abnormal Ca2+ signalling in dystrophic mdx mouse myoblasts | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- onopiuk2015.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article pdf
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: