Analysis of Trajectories towards Pareto-Optimal Water Distribution Networks: A Dual Graph Approach
dc.cclicence | N/A | en |
dc.contributor.author | Sitzenfrei, Robert | |
dc.contributor.author | Hesarkazzazi, Sina | |
dc.contributor.author | Hajibabaei, Mohsen | |
dc.contributor.author | Diao, Kegong | |
dc.date.acceptance | 2022-06-02 | |
dc.date.accessioned | 2022-06-27T13:59:47Z | |
dc.date.available | 2022-06-27T13:59:47Z | |
dc.date.issued | 2022-06-05 | |
dc.description.abstract | The multi-objective design of water distribution networks (WDNs) is a very challenging task and can be addressed with evolutionary algorithms. Especially for large WDNs, such a process is very computationally demanding, and it is difficult to assess if the obtained solutions could be further optimized. In other words, due to the stochastic nature of evolutionary algorithm, it is not straighforward to recognize whether the solutions are optimal or further generations need to be processed. Characteristics of the network graphs could reveal the progress of the optimization process. For optimal WDNs, the primal graph characteristics and network patterns have already been explored. However, literature is missing a dual graph approach to investigate the properties of optimal WDNs in a dual space. Such a dual graph approach is developed in this work. Therewith, the trajectories of the optimization process from random initialization to the (final) optimal generation are described and systematically investigated. With that the answer to the question is successfully addressed: When is an optimal stage at the optimization achieved, and how can that be assessed and predicted? | en |
dc.funder | No external funder | en |
dc.identifier.citation | Sitzenfrei, R., Hesarkazzazi, S., Hajibabaei, M. and Diao, K. (2022) Analysis of Trajectories towards Pareto-Optimal Water Distribution Networks: A Dual Graph Approach. World Environmental and Water Resources Congress 2022, Atlanta, Georgia, June 2022 | en |
dc.identifier.doi | https://doi.org/10.1061/9780784484258.087 | |
dc.identifier.uri | https://hdl.handle.net/2086/22004 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | ASCE | en |
dc.researchinstitute | Institute of Energy and Sustainable Development (IESD) | en |
dc.subject | graph | en |
dc.subject | multi-objective optimization | en |
dc.subject | edge betweenness centrality | en |
dc.subject | resilience | en |
dc.subject | costs | en |
dc.subject | generalization model | en |
dc.title | Analysis of Trajectories towards Pareto-Optimal Water Distribution Networks: A Dual Graph Approach | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis of Trajectories towards Pareto-Optimal Water Distribution Networks_ A Dual Graph Approach.pdf
- Size:
- 635.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: