Recent developments in high-resolution global altimetric gravity field modeling.
dc.contributor.author | Andersen, O. B. | |
dc.contributor.author | Knudsen, P. | |
dc.contributor.author | Berry, P. A. M. | |
dc.contributor.author | Kenyon, S. | |
dc.contributor.author | Trimmer, R. | |
dc.date.accessioned | 2010-07-12T13:37:31Z | |
dc.date.available | 2010-07-12T13:37:31Z | |
dc.date.issued | 2010-05 | |
dc.identifier.citation | Andersen, O.B. et al. (2010) Recent developments in high-resolution global altimetric gravity field modeling. Leading Edge (Tulsa, OK), 29 (5), pp. 540-545 | en |
dc.identifier.doi | https://doi.org/10.1190/1.3422451 | |
dc.identifier.issn | 1070-485X | |
dc.identifier.uri | http://hdl.handle.net/2086/3936 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Society of Exploration Geophysicists | en |
dc.title | Recent developments in high-resolution global altimetric gravity field modeling. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: