Advance Oxidation Process (AOP) of Bisphenol A Using a Novel Surface-Functionalised Polyacrylonitrile (PAN) Fibre Catalyst
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Tiwary, Abhishek | |
dc.contributor.author | Chi-Tangyie, George | |
dc.contributor.author | Wang, Jiafan | |
dc.contributor.author | Farias, Jorgelina | |
dc.contributor.author | Huddersman, Katherine | |
dc.date.acceptance | 2022-02-16 | |
dc.date.accessioned | 2022-04-06T07:52:27Z | |
dc.date.available | 2022-04-06T07:52:27Z | |
dc.date.issued | 2022-02-18 | |
dc.description | Open access article | en |
dc.description.abstract | Bisphenol A (BPA) is a well-known endocrine disruptor in the environment which is not readily oxidised during wastewater treatment at Municipal Authorities. The aim of this work is to evaluate the environmental value of the wastewater treatment of a novel heterogeneous oxidation catalyst by means of the degradation of BPA, avoiding sewage sludge and its post-treatments. A surface-functionalised polyacrylonitrile (PAN) mesh has been produced by reaction of the cyano group of PAN with hydrazine and hydroxylamine salts. This surface-functionalised PAN is then exposed to iron (III) salt solution to promote the ligation of Fe(III) to the functional groups to form the active catalytic site. The experiments were set up in two different batch reactors at laboratory scale at different temperatures and initial pH. The degradation of BPA was detected by measuring the absorbance of BPA in Reverse Phase High Performance Liquid Chromatography at 280 nm. A total elimination of 75 ppm of BPA in less than 30 min was achieved under 300 ppm H2O2 , 0.5 g PAN catalyst, initial pH 3 and 60 ◦C. Almost no adsorption of BPA on the catalyst was detected and there was no significant difference in activity of the catalyst after use for two cycles. | en |
dc.funder | Other external funder (please detail below) | en |
dc.funder.other | British Council, Newton Fund Research Environment Links UK and Turkey, Application ID: 630319963. | en |
dc.identifier.citation | Wang, J., Farias, J., Tiwary, A., Tangyie, G.C., Huddersman, K. (2022) Advance Oxidation Process (AOP) of Bisphenol A Using a Novel Surface-Functionalised Polyacrylonitrile (PAN) Fibre Catalyst. Water, 14, 640. | en |
dc.identifier.doi | https://doi.org/10.3390/w14040640 | |
dc.identifier.issn | 2073-4441 | |
dc.identifier.uri | https://hdl.handle.net/2086/21801 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | Application ID: 630319963. | en |
dc.publisher | MDPI | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | heterogenous Fenton catalysis | en |
dc.subject | PAN mesh | en |
dc.subject | bisphenol A | en |
dc.title | Advance Oxidation Process (AOP) of Bisphenol A Using a Novel Surface-Functionalised Polyacrylonitrile (PAN) Fibre Catalyst | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bisphenol A paper published version.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: