Learned predictiveness training modulates biases towards using boundary or landmark cues during navigation
dc.cclicence | N/A | en |
dc.contributor.author | Buckley, Matthew G. | en |
dc.contributor.author | Smith, Alastair D. | en |
dc.contributor.author | Haselgrove, Mark | en |
dc.date.accessioned | 2018-08-21T09:27:18Z | |
dc.date.available | 2018-08-21T09:27:18Z | |
dc.date.issued | 2015-06-01 | |
dc.funder | ESRC (Economic and Social Research Council) | en |
dc.identifier.citation | Buckley, M.G., Smith, A.D. and Haselgrove, M. (2015) Learned predictiveness training modulates biases towards using boundary or landmark cues during navigation. The Quarterly Journal of Experimental Psychology, 68 (6), pp. 1183-1202 | en |
dc.identifier.doi | https://doi.org/10.1080/17470218.2014.977925 | |
dc.identifier.uri | http://hdl.handle.net/2086/16488 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | ES/I021108/1 | en |
dc.publisher | The Quarterly Journal of Experimental Psychology | en |
dc.researchinstitute | Institute for Psychological Science | en |
dc.title | Learned predictiveness training modulates biases towards using boundary or landmark cues during navigation | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: