Understanding arsenic metabolism in humans through proteomics and metabolics
dc.contributor.author | Cascio, Claudia | en |
dc.contributor.author | Nicoletti, A. | en |
dc.contributor.author | Bruno, E. | en |
dc.contributor.author | Lo Fermo, S. | en |
dc.contributor.author | Messina, S. | en |
dc.contributor.author | Lado, L. R. | en |
dc.contributor.author | Polya, D. A. | en |
dc.contributor.author | Lythgoe, P. R. | en |
dc.contributor.author | Jenkins, R. O. | en |
dc.contributor.author | Haris, P. I. (Parvez I.) | en |
dc.date.accessioned | 2014-11-06T11:31:20Z | |
dc.date.available | 2014-11-06T11:31:20Z | |
dc.date.issued | 2008-06 | |
dc.identifier.citation | Cascio, C., Nicoletti, A., Bruno, E., Lo Fermo, S., Messina, S., Lado, L.R., Polya, D., Lythgoe, P., Jenkins, R.O., Haris, P.I. (2008) Understanding arsenic metabolism in humans through proteomics and metabolics. 2nd UKIERI-British Council PRAMA Conference on Risk Assessment, University of Manchester | en |
dc.identifier.uri | http://hdl.handle.net/2086/10425 | |
dc.title | Understanding arsenic metabolism in humans through proteomics and metabolics | en |
dc.type | Conference | en |
dc.funder | N/A | en |
dc.projectid | N/A | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |