Bisoprolol, ramipril and simvastatin determination in dried blood spot samples using LC-HRMS for assessing medication adherence.
dc.contributor.author | Lawson, Graham | en |
dc.contributor.author | Cocks, Elizabeth | en |
dc.contributor.author | Tanna, Sangeeta | en |
dc.date.accessioned | 2013-05-20T11:43:14Z | |
dc.date.available | 2013-05-20T11:43:14Z | |
dc.date.issued | 2013-05-07 | |
dc.identifier.citation | Lawson, G., Cocks, E. and Tanna, S. (2013) Bisoprolol, ramipril and simvastatin determination in dried blood spot samples using LC-HRMS for assessing medication adherence. Journal of Pharmaceutical and Biomedical Analysis, 81-82, p. 99-107 | en |
dc.identifier.doi | https://doi.org/10.1016/j.jpba.2013.04.002 | |
dc.identifier.uri | http://hdl.handle.net/2086/8612 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | Elsevier | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | dried blood spot | en |
dc.subject | bisoprolol | en |
dc.subject | ramipril | en |
dc.subject | simvaststatin medicine adherence | en |
dc.title | Bisoprolol, ramipril and simvastatin determination in dried blood spot samples using LC-HRMS for assessing medication adherence. | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: