A Novel Modeling Approach to Quantify the Flood Resilience of Cities
dc.contributor.author | Proverbs, David | |
dc.contributor.author | Xu, Wenping | |
dc.contributor.author | Du, Wenwen | |
dc.contributor.author | Cai, Xinyan | |
dc.date.acceptance | 2024-04-03 | |
dc.date.accessioned | 2024-05-17T12:39:56Z | |
dc.date.available | 2024-05-17T12:39:56Z | |
dc.date.issued | 2024-04-07 | |
dc.description | open access article | |
dc.description.abstract | In recent years, large-scale flood events have occurred more frequently, and the concept of resilience has become a prevalent approach to managing flood risk in many regions. This has led to an increased interest in how to effectively measure a city’s flood resilience levels. This study proposes a novel modeling approach to quantify urban flood resilience by developing D-number theory and analytical hierarchy process (AHP) models, which are applied to three cities in China using the VIse Kriterijumski Optimizacioni Racun (VIKOR) method. The findings reveal that Hefei City has the most effective level of flood resilience, Hangzhou City was ranked second, while Zhengzhou City has the least effective level of flood resilience. This study provides a new scientific basis on how to quantify flood resilience at the city scale and provides a useful reference for these three specific cities. The methods and approaches developed in this study have the potential to be applied to other cities and in the related aspects of disaster prevention, recovery, and reconstruction. | |
dc.funder | No external funder | |
dc.identifier | 10.3390/w16071066 | |
dc.identifier.citation | Xu, W., Du, W., Proverbs, D., Cai, X. (2024) A Novel Modeling Approach to Quantify the Flood Resilience of Cities. Water. 16 (7), 1066 | |
dc.identifier.doi | https://doi.org/10.3390/w16071066 | |
dc.identifier.uri | https://hdl.handle.net/2086/23793 | |
dc.peerreviewed | Yes | |
dc.publisher | MDPI | |
dc.relation.ispartof | Water (Switzerland) | |
dc.relation.ispartofseries | Water (Switzerland) | |
dc.rights | true | |
dc.subject | flood resilience | |
dc.subject | D-number theory | |
dc.subject | AHP | |
dc.subject | VIKOR method | |
dc.subject | disaster prevention and mitigation | |
dc.title | A Novel Modeling Approach to Quantify the Flood Resilience of Cities | |
dc.type | Journal | |
oaire.citation.issue | 7 | |
oaire.citation.volume | 16 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: