Defect detection using a distributed blackboard system.
dc.contributor.author | Tait, R. J. | |
dc.contributor.author | Schaefer, G. | |
dc.contributor.author | Hopgood, Adrian A. | |
dc.contributor.author | Nolle, L. | |
dc.date.accessioned | 2010-07-15T15:27:45Z | |
dc.date.available | 2010-07-15T15:27:45Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Tait, R.J. et al. (2005) Defect detection using a distributed blackboard system. 19th European Simulation Multiconference (ESM2005), Riga, Latvia, pp. 283-287 | en |
dc.identifier.isbn | 1842331124 | |
dc.identifier.uri | http://hdl.handle.net/2086/3948 | |
dc.title | Defect detection using a distributed blackboard system. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.25 KB
- Format:
- Item-specific license agreed upon to submission
- Description: