Study on the impact of annealing on the primary drying times using impedance spectroscopy
dc.contributor.author | Arshad, M. S. | en |
dc.contributor.author | Polygalov, E. | en |
dc.contributor.author | Ermolina, I. | en |
dc.contributor.author | Smith, Geoff | en |
dc.date.accessioned | 2014-01-22T11:00:03Z | |
dc.date.available | 2014-01-22T11:00:03Z | |
dc.date.issued | 2013 | |
dc.funder | n/a | en |
dc.identifier.citation | Arshad, M.S. et al. (2013) Study on the impact of annealing on the primary drying times using impedance spectroscopy. UKPharmSci2013 Edinburgh, September 2nd – 4th 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2086/9624 | |
dc.language.iso | en | en |
dc.projectid | n/a | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.title | Study on the impact of annealing on the primary drying times using impedance spectroscopy | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study on the impact of annealing on the primary drying times using impedance spectroscopy.pdf
- Size:
- 110 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: