Coexistence of memory resistance and memory capacitance in TiO2 solid state devices
dc.cclicence | CC-BY | en |
dc.contributor.author | Salaoru, Iulia | en |
dc.contributor.author | Li, Qingjiang | en |
dc.contributor.author | Khiat, Ali | en |
dc.contributor.author | Prodromakis, Themistoklis | en |
dc.date.acceptance | 2014-09-23 | en |
dc.date.accessioned | 2016-07-15T09:49:37Z | |
dc.date.available | 2016-07-15T09:49:37Z | |
dc.date.issued | 2014-09-23 | |
dc.description.abstract | This work exploits the coexistence of both resistance and capacitance memory effects in TiO2-based two-terminal cells. Our Pt/TiO2/TiOx/Pt devices exhibit an interesting combination of hysteresis and non-zero crossing in their current-voltage (I-V) characteristic that indicates the presence of capacitive states. Our experimental results demonstrate that both resistance and capacitance states can be simultaneously set via either voltage cycling and/or voltage pulses. We argue that these state modulations occur due to bias-induced reduction of the TiOx active layer via the displacement of ionic species. | en |
dc.funder | EPSRC (Engineering and Physical Sciences Research Council) | en |
dc.funder | National Nature Science | en |
dc.funder | CHIST-ERA ERA-Net | en |
dc.identifier.citation | Salaoru, I., Li, Q., Khiat, A. and Prodromakis, T. (2014) Coexistence of memory resistance and memory capacitance in TiO2 solid state devices. Nanoscale Research Letters, 9, pp. 552 | en |
dc.identifier.doi | https://doi.org/10.1186/1556-276X-9-552 | |
dc.identifier.uri | http://hdl.handle.net/2086/12308 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | EP/J00801X/1 | en |
dc.projectid | EP/K017829/1 | en |
dc.projectid | 61171017 | en |
dc.publisher | Springer | en |
dc.researchinstitute | Institute of Engineering Sciences (IES) | en |
dc.subject | ReRAM | en |
dc.subject | Memristor | en |
dc.subject | Memcapacitor | en |
dc.subject | TiO2 | en |
dc.subject | Nanoscale | en |
dc.title | Coexistence of memory resistance and memory capacitance in TiO2 solid state devices | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nanoscale research letters Coexistence of memory resistance and memory capacitance in TiO2 solid-state devices.pdf
- Size:
- 741.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: