Improving solid dosage forms with dry granulation
dc.contributor.author | Boswell, Steve | en |
dc.contributor.author | Smith, Geoff | en |
dc.date.accessioned | 2015-02-10T15:51:41Z | |
dc.date.available | 2015-02-10T15:51:41Z | |
dc.date.issued | 2011-03-07 | |
dc.description.abstract | Although tablet manufacture is traditionally a batchbased wet granulation process, there are many advantages to be gained by adopting dry granulation, including lower costs and increased yields. The simplicity of dry granulation could also enable it to become one of the main technologies for continuous processing | en |
dc.funder | S3 Process | en |
dc.identifier.citation | Boswell, S., Smith, G. (2011) Improving Solid Dosage Forms With Dry Granulation. Pharmaceutical Technology Europe, 23 (3), pp. 31 | en |
dc.identifier.uri | http://hdl.handle.net/2086/10649 | |
dc.language.iso | en | en |
dc.peerreviewed | No | en |
dc.projectid | CRD | en |
dc.researchgroup | Pharmaceutical Technologies | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | dry granulation | en |
dc.subject | roller compaction | en |
dc.title | Improving solid dosage forms with dry granulation | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: