Analysis of dried blood spots - The potential for paediatric pharmakokinetic studies of captopril.
dc.contributor.author | Tanna, Sangeeta | en |
dc.contributor.author | Mulla, Hussain | en |
dc.contributor.author | Pandya, Hitesh | en |
dc.contributor.author | Titman, C. | en |
dc.contributor.author | Lawson, Graham | en |
dc.date.accessioned | 2013-02-22T14:29:38Z | |
dc.date.available | 2013-02-22T14:29:38Z | |
dc.date.issued | 2010-07-26 | |
dc.description.sponsorship | University Hospitals Leicester. | en |
dc.identifier.citation | Royal Society of Chemistry Analytical Research Forum, 2010 Loughborough University, 26-28 June. UK | en |
dc.identifier.uri | http://hdl.handle.net/2086/8151 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | dried blood spots | en |
dc.subject | paediatric pharmakokinetics | en |
dc.title | Analysis of dried blood spots - The potential for paediatric pharmakokinetic studies of captopril. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: