Self-sampling and quantitative analysis of DBS: can it shift the balance in over-burdened healthcare systems
dc.contributor.author | Tanna, Sangeeta | en |
dc.contributor.author | Lawson, Graham | en |
dc.date.accessioned | 2015-09-16T08:09:01Z | |
dc.date.available | 2015-09-16T08:09:01Z | |
dc.date.issued | 2015-09 | |
dc.funder | non funded | en |
dc.identifier.citation | Tanna, S. and Lawson, G. (2015) Self-sampling and quantitative analysis of DBS: can it shift the balance in over-burdened healthcare systems. Bioanalysis, 7 (16), pp. 1963-1966 | en |
dc.identifier.doi | https://doi.org/10.4155/bio.15.110 | |
dc.identifier.issn | 1757-6180 | |
dc.identifier.uri | http://hdl.handle.net/2086/11201 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | Blood spot analysis research | en |
dc.publisher | Taylor and Francis | en |
dc.researchgroup | Pharmacy Practice | en |
dc.researchinstitute | Leicester Institute for Pharmaceutical Innovation - From Molecules to Practice (LIPI) | en |
dc.subject | DBS | en |
dc.subject | LC-HRMS | en |
dc.subject | LC-MS/MS | en |
dc.subject | Quantitation | en |
dc.subject | Self-collection | en |
dc.subject | Self-sampling | en |
dc.title | Self-sampling and quantitative analysis of DBS: can it shift the balance in over-burdened healthcare systems | en |
dc.type | Article | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: