Optimisation of MALDI-TOF MS analysis for rapid discrimination of intact yeast cells
dc.contributor.author | Kwok, R. W. L. | en |
dc.contributor.author | Haris, P. I. (Parvez I.) | en |
dc.contributor.author | Furmonaviciene, R. | en |
dc.contributor.author | Jenkins, R. O. | en |
dc.date.accessioned | 2014-11-06T16:51:15Z | |
dc.date.available | 2014-11-06T16:51:15Z | |
dc.date.issued | 2010-03 | |
dc.funder | N/A | en |
dc.identifier.citation | Kwok, R.W.L. et al. (2010) Optimisation of MALDI-TOF MS analysis for rapid discrimination of intact yeast cells. Society for General Microbiology, Edinburgh, ED11/03 | en |
dc.identifier.uri | http://hdl.handle.net/2086/10435 | |
dc.projectid | N/A | en |
dc.researchinstitute | Institute for Allied Health Sciences Research | en |
dc.title | Optimisation of MALDI-TOF MS analysis for rapid discrimination of intact yeast cells | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: