Occupancy patterns and their effect on interventions to reduce overheating in dwellings during heat waves.
dc.contributor.author | Porritt, Stephen Michael | en |
dc.contributor.author | Shao, L. | en |
dc.contributor.author | Cropper, Paul | en |
dc.contributor.author | Goodier, C. | en |
dc.date.accessioned | 2013-05-30T14:43:05Z | |
dc.date.available | 2013-05-30T14:43:05Z | |
dc.date.issued | 2010-04 | |
dc.identifier.citation | Porritt, S. M....[et al.] (2010) Occupancy patterns and their effect on interventions to reduce overheating in dwellings during heat waves. Adapting to Change: New Thinking on Comfort Conference, Cumberland Lodge, Windsor, 9th-11th April 2010. Proceedings: London: Network for Comfort and Energy Use in Buildings. | en |
dc.identifier.uri | http://hdl.handle.net/2086/8686 | |
dc.language.iso | en | en |
dc.publisher | NCEUB | en |
dc.title | Occupancy patterns and their effect on interventions to reduce overheating in dwellings during heat waves. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.18 KB
- Format:
- Item-specific license agreed upon to submission
- Description: