Understanding core IS capabilities throughout the IS/IT service co-production lifecycle
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Kasraian, Laleh | en |
dc.contributor.author | Sammon, David | en |
dc.contributor.author | Grace, Audrey | en |
dc.date.acceptance | 2016-06-16 | en |
dc.date.accessioned | 2018-11-02T14:05:28Z | |
dc.date.available | 2018-11-02T14:05:28Z | |
dc.date.issued | 2016-06-16 | |
dc.description | Prof. Sammon and Dr. Grace have been involved in this research study (i.e. as the senior and co-supervisors) from the Business Information Systems department at the University College Cork, Ireland. | en |
dc.description.abstract | During service co-production, the firm and the customer jointly participate in design and delivery of the service by leveraging the customer’s knowledge and preferences to individually tailor the service for the customer. Here, the main challenge is how a firm’s project team may accomplish modifications to meet the customers’ needs within the required timeframe. Thus, this research paper explores the role of project team’s core capabilities during the IS/ IT service co-production lifecycle stages across three case studies. The paper contributes to theory by presenting a matrix model which maps the core capabilities against IS/IT service co-production lifecycle stages. The study also contributes to practice, specifically where firms are looking to enhance their in-house core capabilities in order to improve their IS/IT service co-production involvement with their customers. | en |
dc.exception.ref2021codes | 252c | en |
dc.funder | n/a | en |
dc.identifier.citation | Kasraian, L., Sammon, D. and Grace, A. (2016) Understanding core IS capabilities throughout the IS/IT service co-production lifecycle, Journal of Decision Systems, 25, pp. 290-301 | en |
dc.identifier.doi | https://doi.org/10.1080/12460125.2016.1187391 | |
dc.identifier.uri | http://hdl.handle.net/2086/17054 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | n/a | en |
dc.publisher | Taylor and Francis | en |
dc.researchinstitute | Cyber Technology Institute (CTI) | en |
dc.subject | Service co-production | en |
dc.subject | Core IS Capability | en |
dc.subject | IS/IT services | en |
dc.subject | Service lifecycle | en |
dc.title | Understanding core IS capabilities throughout the IS/IT service co-production lifecycle | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kasraian et al._2016_Understanding core IS capabilities Througout IS-IT Service Co-production.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: