Green Human Resource Management Bundle Practices and Sustainable Manufacturing Performance: Understanding Potential Relationships
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Zaid, Ahmed A. | |
dc.contributor.author | Bon, Abdul Talib | |
dc.contributor.author | Jaaron, Ayham A. M. | |
dc.date.acceptance | 2019-11-30 | |
dc.date.accessioned | 2020-06-18T15:01:45Z | |
dc.date.available | 2020-06-18T15:01:45Z | |
dc.date.issued | 2020-03-10 | |
dc.description | open access article | en |
dc.description.abstract | In this era of the modern business environment, organizations have to constantly adapt and react to new ecological challenges. Therefore, it is critical for organizations to adopt various eco-friendly practices and processes and involve their employees in such practices; thereby achieving organizations’ environmental goals. The objective of this paper is to investigate the impact of Green Human Resources Management (GHRM) practices as a bundle on environmental, economic, social and operational performance within the manufacturing sector of Palestine. The paper employs a quantitative research methodology. Data collected through surveys from 121 Palestinian manufacturing firms to test hypotheses using partial least square of structural equation model (PLS-SEM). The statistical analysis revealed that GHRM bundle practices have a positive influence on the four dimensions of organizational performance. The findings of this study can help manufacturing firms in identifying efficacious tactics for adopting GHRM practices that take part in sustainable development. | en |
dc.exception.ref2021codes | 252b | en |
dc.funder | No external funder | en |
dc.identifier.citation | Zaid, A., Bon, A., and Jaaron, A.A.M. (2020) Green Human Resource Management Bundle Practices and Sustainable Manufacturing Performance: Understanding Potential Relationships. Proceedings of the International Conference on Industrial Engineering and Operations Management, Dubai, UAE, 10-12 March 2020, 668. | en |
dc.identifier.issn | 2169-8767 | |
dc.identifier.uri | http://www.ieomsociety.org/ieom2020/papers/668.pdf | |
dc.identifier.uri | https://dora.dmu.ac.uk/handle/2086/19808 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | IEOM Society International | en |
dc.researchinstitute | Centre for Enterprise and Innovation (CEI) | en |
dc.subject | Green human resource management | en |
dc.subject | Environmental performance | en |
dc.subject | Economic performance | en |
dc.subject | Operational performance | en |
dc.title | Green Human Resource Management Bundle Practices and Sustainable Manufacturing Performance: Understanding Potential Relationships | en |
dc.type | Conference | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 668_AbstractPaperFile_0117045503.doc
- Size:
- 292.5 KB
- Format:
- Microsoft Word
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: