Place Bonding in Children's Hospice Care
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Dunbar, Helena | en |
dc.date.acceptance | 2017-02-14 | en |
dc.date.accessioned | 2018-02-06T15:53:07Z | |
dc.date.available | 2018-02-06T15:53:07Z | |
dc.date.issued | 2017-03-01 | |
dc.description.abstract | Relative to the numbers of children with life limiting illness the overall numbers accessing hospices are low. The poster explains a study which explored parents perspectives of hospices in one region in England and identify characteristics of services that parents wanted | en |
dc.funder | N/A | en |
dc.identifier.citation | Dunbar, H. (2017) Place Bonding in Children's Hospice Care, Poster Abstract. BMJ Supportive & Palliative Care , 7 (A27). | en |
dc.identifier.doi | https://doi.org/10.1136/bmjspcare-2017-00133.72 | |
dc.identifier.issn | 2045-4368 | |
dc.identifier.issn | 2045-435X | |
dc.identifier.uri | http://hdl.handle.net/2086/15162 | |
dc.language.iso | en | en |
dc.projectid | N/A | en |
dc.publisher | BMJ | en |
dc.researchinstitute | Institute of Health, Health Policy and Social Care | en |
dc.subject | Place Bonding | en |
dc.subject | Children's Hospices | en |
dc.title | Place Bonding in Children's Hospice Care | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: