Applications of a dynamic three-dimensional numerical model for borehole heat exchangers
dc.contributor.author | He, M. | en |
dc.contributor.author | Rees, S. J. | en |
dc.contributor.author | Shao, L. | en |
dc.date.accessioned | 2013-10-10T14:41:18Z | |
dc.date.available | 2013-10-10T14:41:18Z | |
dc.date.issued | 2009 | |
dc.funder | De Montfort University | en |
dc.identifier.citation | He, M., Rees, S.J. and Shao, L. (2009) Applications of a dynamic three-dimensional numerical model for borehole heat exchangers. Proceedings of Effstock 2009, Stockholm, Sweden. | en |
dc.identifier.uri | http://hdl.handle.net/2086/9158 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.projectid | PhD Project | en |
dc.subject | Energy | en |
dc.title | Applications of a dynamic three-dimensional numerical model for borehole heat exchangers | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: