Performance related pay progression for school teachers in England and Wales: First results for 2014-2015.
dc.cclicence | CC-BY-NC-ND | en |
dc.contributor.author | Sezer, Lisa A. | en |
dc.contributor.author | Marsden, David | en |
dc.date.accessioned | 2018-04-05T13:25:21Z | |
dc.date.available | 2018-04-05T13:25:21Z | |
dc.date.issued | 2016-09 | |
dc.funder | N/A | en |
dc.identifier.citation | Marsden, D.M., and Sezer, L.A. (2016). Performance related pay progression for school teachers in England and Wales: First results for 2014-2015. British Academy of Management 30th Annual Conference, Newcastle, September 2016 | en |
dc.identifier.uri | http://hdl.handle.net/2086/15776 | |
dc.language.iso | en | en |
dc.projectid | N/A | en |
dc.researchinstitute | People, Organisations and Work Institute (POWI) | en |
dc.title | Performance related pay progression for school teachers in England and Wales: First results for 2014-2015. | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: