Laboratory investigations to assess moisture sensitivity of dry process CRM asphalt mixtures
dc.contributor.author | Rahman, M. M. | en |
dc.contributor.author | Airey, G. D. | en |
dc.contributor.author | Collop, Andy | en |
dc.date.accessioned | 2012-08-03T15:24:13Z | |
dc.date.available | 2012-08-03T15:24:13Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Rahman, M.M., Airey, G.D. and Collop, A.C. (2004) Laboratory investigations to assess moisture sensitivity of dry process CRM asphalt mixtures. Sustainable Waste Management and Recycling: Used/Post Consumer Tyres, Proc. Int. Conf. organised by the Concrete & Masonry Research Group, Kingston University, London, pp. 151-162 | en |
dc.identifier.uri | http://hdl.handle.net/2086/6675 | |
dc.language.iso | en | en |
dc.researchgroup | DIGITS | en |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.title | Laboratory investigations to assess moisture sensitivity of dry process CRM asphalt mixtures | en |
dc.type | Conference | en |
Files
License bundle
1 - 1 of 1