Comparing the use of DNA in criminal investigations &DVI across European borders
dc.contributor.author | Johnston, Emma | |
dc.date.accessioned | 2025-01-24T14:18:10Z | |
dc.date.available | 2025-01-24T14:18:10Z | |
dc.date.issued | 2016-07-15 | |
dc.description | https://www.northumbria.ac.uk/-/media/documents/pdfs/research/esrc/seminar3%20talk%20summaries.ashx | |
dc.description.abstract | This 2-day seminar discussed cross-jurisdiction uses of genetic technologies in criminal justice and disaster victim identification (DVI), including the role of the UK and other member states as collaborators and within the EU. This summary was collated by ECR bursary holders Emma Johnston and Fabio Oldoni. | |
dc.funder | ESRC (Economic and Social Research Council) | |
dc.identifier.citation | Johnston, E & Oldoni, F (2016) Comparing the use of DNA in criminal investigations &DVI across European borders: Summary of talks at the ESRC research seminar series on genetics, technology, security and justice. Crossing, contesting and comparing boundaries (Seminar 3). Northumbria University, 14-15 July | |
dc.identifier.uri | https://hdl.handle.net/2086/24731 | |
dc.language.iso | en | |
dc.peerreviewed | Yes | |
dc.title | Comparing the use of DNA in criminal investigations &DVI across European borders | |
dc.title.alternative | Summary of talks at the ESRC research seminar 3 | |
dc.type | Other |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: