Stability of Time Series Models based on Fractional Order Weakening Buffer Operators
dc.cclicence | CC-BY-NC | en |
dc.contributor.author | Li, Chong | |
dc.contributor.author | Yang, Yingjie | |
dc.contributor.author | Zhu, Xinping | |
dc.date.acceptance | 2023-06-27 | |
dc.date.accessioned | 2023-09-26T09:20:28Z | |
dc.date.available | 2023-09-26T09:20:28Z | |
dc.date.issued | 2023-07-17 | |
dc.description | open access article | |
dc.description.abstract | Different weakening butter operators in time series model analysis usually result in different model sensitivity, which sometimes affects the effectiveness of relevant operator-based methods. In this paper, the stability of two classic weakening buffer operator-based series models is studied; then a new data preprocessing method based on a novel fractional bidirectional weakening buffer operator is provided, whose effect in improving model stability is tested and utilized in prediction problems. Practical examples are employed to demonstrate the efficiency of the proposed method in improving model stability in noise scenarios. The comparison indicates that the proposed method overcomes the disadvantage of many weakening buffer operators in too subjectively biased weighting the new or the old information in forecasting. These expand the application of the proposed method in time series analysis | en |
dc.funder | No external funder | en |
dc.identifier.citation | Li, C., Yang, Y. and Zhu, X. (2023) Stability of Time Series Models based on Fractional Order Weakening Buffer Operators. Fractal and Fractional. 7 (7), 554 | |
dc.identifier.doi | https://doi.org/10.3390/fractalfract7070554 | |
dc.identifier.issn | 2504-3110 | |
dc.identifier.uri | https://hdl.handle.net/2086/23235 | |
dc.language.iso | en | en |
dc.peerreviewed | Yes | en |
dc.publisher | MDPI | |
dc.relation.ispartofseries | 7;7 | |
dc.researchinstitute | Institute of Artificial Intelligence (IAI) | en |
dc.subject | Time series | en |
dc.subject | sequence operator | en |
dc.subject | model stability | en |
dc.subject | model perturbation analysis | en |
dc.title | Stability of Time Series Models based on Fractional Order Weakening Buffer Operators | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JSSC-2023-0142_Proof_hi.pdf
- Size:
- 600.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: