Recognition and representation of contours in the measurement of spheric and aspheric surfaces.
dc.contributor.author | Sharma, Harish Chander | |
dc.date.accessioned | 2010-10-12T13:20:05Z | |
dc.date.available | 2010-10-12T13:20:05Z | |
dc.date.issued | 1986 | |
dc.identifier.uri | http://hdl.handle.net/2086/4120 | |
dc.language.iso | en | en |
dc.publisher | De Montfort University | en |
dc.subject.ddc | 535 670 | en |
dc.subject.lcsh | Optics Manufacturing processes | en |
dc.title | Recognition and representation of contours in the measurement of spheric and aspheric surfaces. | en |
dc.type | Thesis or dissertation | en |
dc.type.qualificationlevel | Doctoral | en |
dc.type.qualificationname | PhD | en |
Files
Original bundle
1 - 1 of 1